Property Attributes
- MLS#128177
- TypeSingle Family
- Listing Status Pending
- CountySutton
- CitySonora
- AreaVV
- NeighborhoodStephenson
- Zip76950
- StyleSingle Family Residence
- Year Built1979
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.23 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome to 211 Murphy Ave—spacious, comfortable, and full of thoughtful upgrades. This well-maintained home offers 2,160 sq ft of living space on a generous lot in a quiet Sonora neighborhood. Inside, the split-bedroom layout provides privacy and flexibility, with the primary suite featuring a cozy gas-log fireplace. The living room is anchored by a wood-burning stove and accented with knotty pine walls and ceiling adding rustic charm and natural character. The home includes central heat and air along with two mini-split units to keep things extra cool. Outdoor living is a highlight with an above-ground pool with a deck and both front and back covered porches to enjoy West Texas evenings. The backyard also features a shop with an attached storm cellar—ideal for storage or hobbies. This property blends indoor character with outdoor function, making it a great fit for everyday living and weekend relaxation.
| Price History | |
|---|---|
| 7/3/2025 | Listed $250,000 |
| 9/4/2025 | 1$247,500 |
| 9/11/2025 | 2$245,000 |
| 9/17/2025 | 2$242,500 |
| 9/24/2025 | 2$240,000 |
| 11/20/2025 | 1$239,000 |
| 12/2/2025 | 1$238,000 |
| 12/8/2025 | 1$237,000 |
| 12/16/2025 | 1$236,000 |
| 3/16/2026 | 1$235,000 |
| 3/19/2026 | 1$234,500 |
| 3/23/2026 | 1$234,000 |
| 6/8/2026 | 1$233,000 |
| 6/15/2026 | 1$232,000 |
| 6/22/2026 | 3$226,000 |
| 7/9/2026 | 1$225,000 |
| 7/15/2026 | 1$224,000 |
| 7/27/2026 | 1$223,000 |
| 7/31/2026 | 1$222,000 |
| 8/6/2026 | 1$221,000 |
| 8/13/2026 | 1$220,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range |
| Patio/Porch Features | Deck,Covered Deck,Patio,Covered Patio |
| Pool Features | Above Ground |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Cedar |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | SCAD |
| County | Sutton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stephenson |
| Garage Y/N | false |
| Other Structures | Storm Cellar,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| High School | Sonora |
| City | Sonora |
| MLS Area | VV |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sonora |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonora |
| Lease Renewal Y/N | No |
| MLS Area Minor | VV |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/211-Murphy-Ave-Sonora-TX-76950/unbranded |
| Standard Status | Pending |
| Tax Lot | 1/2 of 4 & all of 5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas Log,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link,Privacy |
| Parking Features | Alley Access,Attached Carport,Carport,Storage |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2160 |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.23 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested